McLean Votes: Election 2012 Results
McLean voters chose Obama and Kaine, too. Find out how your precinct voted.
At this point, you probably know which candidates won the election.
- Barack Obama was re-elected.
- Tim Kaine (D) beat George Allen for the U.S. Senate seat in Virginia.
- U.S. Rep. Jim Moran was re-elected to his seat representing the 8th Congressional District in Virginia.
McLean residents chose from the following candidates in Tuesday's election.
- President: Barack Obama (D) and Mitt Romney (R)
- Senate: George Allen (R) and Tim Kaine (D)
- 10th District Rep: Kristin Cabral (D), Kevin Chisholm (I), Frank Wolf (R)
- 8th District Rep: Jim Moran (D), Jason Howell (I), Patrick Murray (R), Janet Murphy (IG)
- Proposed Virginia Constitutional Amendment No. 1 - Eminent Domain
- Proposed Virginia Constitutional Amendment No. 2 - Special Session Start
- Fairfax County Public Safety Bonds Issue
- Fairfax County Parks and Park Facilities Bonds Issue
- Fairfax County Storm Drainage Improvement Bonds Issue
- Fairfax County Public Library Bonds Issue
Find out how your local precinct voted on all these issues in the following tables.
President
| Barack Obama (D) | Mitt Romney (R) | |
| Precinct 301, Chain Bridge: Langley High School | 949 | 929 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 770 | 705 |
| Precinct 303, Churchill: Churchill Road Elementary School | 513 | 425 |
| Precinct 304, Cooper: Cooper Middle School | 592 | 732 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 748 | 534 |
| Precinct 306, Great Falls: Great Falls Elementary School | 379 | 522 |
| Precinct 307, Haycock: Haycock Elementary School | 919 | 655 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 988 | 1,212 |
| Precinct 310, Kirby: McLean High School | 765 | 559 |
| Precinct 311, Langley: Langley High School | 590 | 672 |
| Precinct 312, Longfellow: Longfellow Middle School | 974 | 658 |
| Precinct 314, McLean: Lewinsville Center | 832 | 643 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,390 | 790 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 304 | 290 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 524 | 377 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 773 | 1210 |
| Precinct 328, Hickory: Great Falls Library | 926 | 1084 |
| Precinct 329, Seneca: Forestville Elementary School | 1,047 | 1,170 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 662 | 702 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 548 | 430 |
| Precinct 726, Magarity: Westgate Elementary School | 1,468 | 792 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 1,101 | 673 |
| Total | 17,762 | 15,764 |
U.S. Senate
| Tim Kaine (D) | George Allen (R) | |
| Precinct 301, Chain Bridge: Langley High School | 819 | 703 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 808 | 673 |
| Precinct 303, Churchill: Churchill Road Elementary School | 555 | 385 |
| Precinct 304, Cooper: Cooper Middle School | 649 | 674 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 796 | 506 |
| Precinct 306, Great Falls: Great Falls Elementary School | 403 | 491 |
| Precinct 307, Haycock: Haycock Elementary School | 939 | 645 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,077 | 1,120 |
| Precinct 310, Kirby: McLean High School | 807 | 515 |
| Precinct 311, Langley: Langley High School | 642 | 627 |
| Precinct 312, Longfellow: Longfellow Middle School | 1,003 | 635 |
| Precinct 314, McLean: Lewinsville Center | 854 | 617 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,393 | 798 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 317 |
272 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 544 | 360 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 830 | 1146 |
| Precinct 328, Hickory: Great Falls Library | 980 | 1032 |
| Precinct 329, Seneca: Forestville Elementary School | 1,076 | 1,134 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 704 | 658 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 589 | 389 |
| Precinct 726, Magarity: Westgate Elementary School | 1,490 | 777 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 1,104 | 653 |
| Total | 18,379 | 14,810 |
U.S. House of Representatives - 8th District
| Patrick Murray (R) | Jim Moran (D) | Janet Murphy (IG) | Jason Howell (I) | |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 696 | 742 | 10 | 27 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 516 | 739 | 21 | 20 |
| Precinct 307, Haycock: Haycock Elementary School | 654 | 868 | 13 | 37 |
| Precinct 310, Kirby: McLean High School | 516 | 732 | 23 | 31 |
| Precinct 312, Longfellow: Longfellow Middle School | 626 | 923 | 27 | 43 |
| Precinct 315, Pimmit: Pimmit Hills Center | 733 | 1,323 | 51 | 59 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 264 | 291 | 10 | 13 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 361 | 495 | 11 | 28 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 413 | 524 | 8 | 25 |
| Precinct 726, Magarity: Westgate Elementary School | 761 | 1,375 | 49 | 61 |
| Total | 5540 | 8012 | 223 | 344 |
U.S. House of Representatives - 10th District
| Frank Wolf (R) | Kristin Cabral (D) | Kevin Chisholm (I) | |
| Precinct 301, Chain Bridge: Langley High School | 1,098 | 723 | 44 |
| Precinct 303, Churchill: Churchill Road Elementary School | 526 | 399 | 13 |
| Precinct 304, Cooper: Cooper Middle School | 840 | 455 | 18 |
| Precinct 306, Great Falls: Great Falls Elementary School | 588 | 295 | 8 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,378 | 763 | 43 |
| Precinct 311, Langley: Langley High School | 776 | 465 | 18 |
| Precinct 314, McLean: Lewinsville Center | 783 | 650 | 29 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 1,348 | 578 | 40 |
| Precinct 328, Hickory: Great Falls Library | 1,256 | 710 | 44 |
| Precinct 329, Seneca: Forestville Elementary School | 1,360 | 803 | 46 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 810 | 503 | 39 |
| Total | 10,763 | 6,344 | 342 |
Proposed Virginia Constitutional Amendment No. 1 - Eminent Domain
| Yes | No | |
| Precinct 301, Chain Bridge: Langley High School | 1,176 | 619 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 858 | 571 |
| Precinct 303, Churchill: Churchill Road Elementary School | 559 | 324 |
| Precinct 304, Cooper: Cooper Middle School | 866 | 427 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 758 | 493 |
| Precinct 306, Great Falls: Great Falls Elementary School | 588 | 284 |
| Precinct 307, Haycock: Haycock Elementary School | 913 | 628 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,404 | 692 |
| Precinct 310, Kirby: McLean High School | 808 | 487 |
| Precinct 311, Langley: Langley High School | 780 | 448 |
| Precinct 312, Longfellow: Longfellow Middle School | 973 | 601 |
| Precinct 314, McLean: Lewinsville Center | 880 | 519 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,282 | 811 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 372 | 198 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 485 | 376 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 1,359 | 549 |
| Precinct 328, Hickory: Great Falls Library | 1,353 | 608 |
| Precinct 329, Seneca: Forestville Elementary School | 1,488 | 658 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 862 | 434 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 569 | 380 |
| Precinct 726, Magarity: Westgate Elementary School | 1,297 | 858 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 988 | 664 |
| Total | 20,618 | 11,629 |
Proposed Virginia Constitutional Amendment No. 2 - Special Session Start Date
| Yes | No | |
| Precinct 301, Chain Bridge: Langley High School | 1,396 | 336 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 1,101 | 278 |
| Precinct 303, Churchill: Churchill Road Elementary School | 711 | 155 |
| Precinct 304, Cooper: Cooper Middle School | 1,005 | 232 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 973 | 242 |
| Precinct 306, Great Falls: Great Falls Elementary School | 663 | 178 |
| Precinct 307, Haycock: Haycock Elementary School | 1,187 | 299 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,534 | 444 |
| Precinct 310, Kirby: McLean High School | 1,023 | 242 |
| Precinct 311, Langley: Langley High School | 936 | 242 |
| Precinct 312, Longfellow: Longfellow Middle School | 1,255 | 277 |
| Precinct 314, McLean: Lewinsville Center | 1,076 | 268 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,593 | 432 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 445 | 100 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 682 | 150 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 1,413 | 401 |
| Precinct 328, Hickory: Great Falls Library | 1,478 | 392 |
| Precinct 329, Seneca: Forestville Elementary School | 1,670 | 407 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 1,026 | 222 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 721 | 190 |
| Precinct 726, Magarity: Westgate Elementary School | 1,700 | 383 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 1,254 | 315 |
| Total | 24,815 | 6,185 |
Fairfax County Parks and Park Facilities Bonds Issue
| Yes | No | |
| Precinct 301, Chain Bridge: Langley High School | 1,247 | 526 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 992 | 439 |
| Precinct 303, Churchill: Churchill Road Elementary School | 666 | 225 |
| Precinct 304, Cooper: Cooper Middle School | 859 | 409 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 912 | 348 |
| Precinct 306, Great Falls: Great Falls Elementary School | 562 | 298 |
| Precinct 307, Haycock: Haycock Elementary School | 1,089 | 442 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,410 | 655 |
| Precinct 310, Kirby: McLean High School | 942 | 359 |
| Precinct 311, Langley: Langley High School | 851 | 365 |
| Precinct 312, Longfellow: Longfellow Middle School | 1,153 | 425 |
| Precinct 314, McLean: Lewinsville Center | 975 | 407 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,507 | 567 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 409 | 160 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 606 | 248 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 1,235 | 655 |
| Precinct 328, Hickory: Great Falls Library | 1,330 | 595 |
| Precinct 329, Seneca: Forestville Elementary School | 1,409 | 717 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 939 | 367 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 668 | 281 |
| Precinct 726, Magarity: Westgate Elementary School | 1,564 | 583 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 1,129 | 470 |
| Total | 22,454 | 9,541 |
Fairfax County Public Safety Bonds Issue
| Yes | No | |
| Precinct 301, Chain Bridge: Langley High School | 1,249 | 518 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 1,036 | 391 |
| Precinct 303, Churchill: Churchill Road Elementary School | 661 | 229 |
| Precinct 304, Cooper: Cooper Middle School | 864 | 395 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 904 | 351 |
| Precinct 306, Great Falls: Great Falls Elementary School | 530 | 330 |
| Precinct 307, Haycock: Haycock Elementary School | 1,128 | 396 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,424 | 635 |
| Precinct 310, Kirby: McLean High School | 961 | 331 |
| Precinct 311, Langley: Langley High School | 856 | 357 |
| Precinct 312, Longfellow: Longfellow Middle School | 1,161 | 411 |
| Precinct 314, McLean: Lewinsville Center | 1,010 | 383 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,525 | 540 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 424 | 147 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 622 | 231 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 1,228 | 565 |
| Precinct 328, Hickory: Great Falls Library | 1,328 | 579 |
| Precinct 329, Seneca: Forestville Elementary School | 1,428 | 707 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 961 | 331 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 670 | 275 |
| Precinct 726, Magarity: Westgate Elementary School | 1,599 | 532 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 1,186 | 416 |
| Total | 22,755 | 9,050 |
Fairfax County Public Library Bonds Issue
| Yes | No | |
| Precinct 301, Chain Bridge: Langley High School | 1,225 | 547 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 991 | 435 |
| Precinct 303, Churchill: Churchill Road Elementary School | 640 | 250 |
| Precinct 304, Cooper: Cooper Middle School | 823 | 442 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 885 | 371 |
| Precinct 306, Great Falls: Great Falls Elementary School | 526 | 338 |
| Precinct 307, Haycock: Haycock Elementary School | 1,072 | 461 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,331 | 733 |
| Precinct 310, Kirby: McLean High School | 927 | 374 |
| Precinct 311, Langley: Langley High School | 805 | 409 |
| Precinct 312, Longfellow: Longfellow Middle School | 1,102 | 468 |
| Precinct 314, McLean: Lewinsville Center | 932 | 455 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,473 | 599 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 393 | 171 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 602 | 254 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 1,165 | 730 |
| Precinct 328, Hickory: Great Falls Library | 1,280 | 644 |
| Precinct 329, Seneca: Forestville Elementary School | 1,326 | 804 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 900 | 389 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 643 | 307 |
| Precinct 726, Magarity: Westgate Elementary School | 1,552 | 594 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 1,105 | 498 |
| Total | 21,698 | 10,300 |
Fairfax County Storm Drainage Improvement Bonds Issue
| Yes | No | |
| Precinct 301, Chain Bridge: Langley High School | 1,322 | 446 |
| Precinct 302, Chesterbrook: Saint Dunstan's Episcopal Church | 1,086 | 343 |
| Precinct 303, Churchill: Churchill Road Elementary School | 678 | 212 |
| Precinct 304, Cooper: Cooper Middle School | 945 | 321 |
| Precinct 305, El Nido: Chesterbrook Elementary School | 941 | 321 |
| Precinct 306, Great Falls: Great Falls Elementary School | 568 | 297 |
| Precinct 307, Haycock: Haycock Elementary School | 1,168 | 361 |
| Precinct 309, Kenmore: Spring Hill Recreation Center | 1,509 | 561 |
| Precinct 310, Kirby: McLean High School | 995 | 304 |
| Precinct 311, Langley: Langley High School | 893 | 327 |
| Precinct 312, Longfellow: Longfellow Middle School | 1,254 | 322 |
| Precinct 314, McLean: Lewinsville Center | 1,063 | 332 |
| Precinct 315, Pimmit: Pimmit Hills Center | 1,595 | 483 |
| Precinct 316, Salona No. 1: Franklin Sherman Elementary School | 442 | 130 |
| Precinct 318, Westmoreland: Kent Gardens Elementary School | 661 | 197 |
| Precinct 322, Forestville: Great Falls United Methodist Church | 1,293 | 598 |
| Precinct 328, Hickory: Great Falls Library | 1,420 | 509 |
| Precinct 329, Seneca: Forestville Elementary School | 1,514 | 622 |
| Precinct 331, Spring Hill: Spring Hill Elementary School | 965 | 337 |
| Precinct 333, Salona No. 2: Franklin Sherman Elementary School | 713 | 231 |
| Precinct 726, Magarity: Westgate Elementary School | 1,665 | 471 |
| Precinct 731, Tysons: Providence Committee Meeting Room | 1,191 | 409 |
| Total | 23,881 | 8,134 |